Edge 520 | epix | Foretrex 601 | GPSMAP 66 | Montana 700/700i/750i | GPSMAP 276Cx | Camper 780 | Overlander | cfQue 1620 | TracPak | Maps | Accessories | Buyer's Guide | Shopping basket |
GARMIN Edge 800 |
Our shop and our offices remain closed until end of September. You may try to reach us using the contact form. |
Small GPS receiver, designed as personal training assistant and bike computer with high-sensitive antenna, large, easy to read color display, integrated base map, barometrical altimeter plus USB interface. Package with speed/cadence sensor and heart rate monitor. The Edge 800 has approx. 75 MB of built-in memory to store optional maps with even more detailed information, such as local roads, restaurants and points of interest. In addition, it has a slot for a standard µSD memory card.
As a personal training assistant, the GARMIN Edge 800 records the travelled path (track), the elevation profile, your heart rate, distance, time, computes the calories burned and helps to achieve your personal workout goals. The device is very easy to use, supports multiple languages and has an extremely sensitive antenna. It is the perfect partner for any biking activities. Beside the GPS receiver, the Edge 800 has a barometrical altimeter. The built-in USB interface supports data exchange with a PC.
All models provide similar functions; these are the main differences:
Feature / Model | Display | Touchscreen | Shows map | Slot for µSD memory card | Barometrical altimeter | Heart rate, speed/cadence | Data fields | Price |
---|---|---|---|---|---|---|---|---|
Edge 205 | gray scale 128x160 |
- | - | - | - | - | 23 | Discontinued |
Edge 305 | gray scale 128x160 |
- | - | - | YES | YES | 32 | Discontinued |
Edge 500 | gray scale 128x160 |
- | - | - | YES | YES | 45 | Discontinued |
Edge 510 | color 176x220 |
YES | - | - | YES | YES | 84 | Discontinued |
Edge 520 | color 200x265 |
- | - | - | YES | YES | 135 | Discontinued |
Edge 605 | color 176x220 |
- | YES | YES | - | - | 23 | Discontinued |
Edge 705 | color 176x220 |
- | YES | YES | YES | YES | 32 | Discontinued |
Edge 800 | color 160x240 |
YES | YES | YES | YES | YES | 69 | Discontinued |
Edge 810 | color 160x240 |
YES | YES | YES | YES | YES | 84 | Discontinued |
Edge 1000 | color 240x400 |
YES | YES | YES | YES | YES | 94 | Discontinued |
Please find a table with detailed technical data in our Buyer's guide.
Contents: Features - Overview - Main Pages - Training Center - Price - Options - Downloads - Order
Features:
Information about your training:
|
To table of contents |
To table of contents |
Note: You may configure the main pages through options. The screenshots below are just examples, the actual appearance may vary from the pages shown below depending on the current settings. Especially the content of the data fields is user configurable. You can choose from 70 different values, see the table below.
Menu | Satellites | Settings |
|
|
|
System Settings (1 of 2) | System Settings (2 of 2) | User Profile |
|
|
|
Bike Settings (1 of 2) | Bike Settings (2 of 2) | Bike Profile |
|
|
Supports 3 individual bike profiles |
Display | Display | Heart Rate |
Configure the display pages to show 1 to 8 data fields. Choose from the list of 70 values for each data field, see table below. |
Configure the display pages to show 1 to 8 data fields. Choose from the list of 70 values for each data field, see table below. |
Configure the display pages to show 1 to 8 data fields. Choose from the list of 70 values for each data field, see table below. |
Map | Navigation | Directions |
|
Configure the display pages to show up to 4 data fields. Choose from the list of 70 values for each data field, see table below. Note: This screen shot was taken with the optional product Topo Switzerland installed. |
|
Virtual Partner | Elevation Profile | Entry |
|
Choose from the list of 70 values for each data field, see table below. |
|
History Overview | History Detail | History Summary |
|
|
|
No | Name | Explanation |
---|---|---|
1 | Battery Level | Power status of the rechargable battery |
2 | Cadence | Revolutions of the crank arm rsp. number of steps per minute (requires speed and cadence sensor rsp. foot pod which is available as an option) |
3 | Cadence - Average | Average revolutions of the crank arm rsp. number of steps during this training unit (requires speed and cadence sensor rsp. foot pod which is available as an option) |
4 | Cadence - Lap | Average revolutions of the crank arm rsp. number of steps during the current lap (requires speed and cadence sensor rsp. foot pod which is available as an option) |
5 | Calories | Calories burned during this workout |
6 | Calories - Fat | Fat calories burned during this workout |
7 | Calories to Go | Remaining calories to burn during this workout if you have set a calories to burn target |
8 | Distance | Distance travelled during this workout |
9 | Distance - Lap | Distance travelled during the current lap |
10 | Distance - Last Lap | Distance travelled during last completed lap |
11 | Distance to destination | Remaining distance to your final destination |
12 | Distance to Go | Remaining distance during this workout if you have set a distance target |
13 | Distance to Next | Remaining distance to next point in route or course |
14 | Elevation | Current altitude above sea level |
15 | ETA at Destination | Estimated arrival time at final destination |
16 | ETA at Next | Estimated arrival time at next point in route or course |
17 | GPS Accuracy | The current accuracy of your GPS determined position |
18 | GPS Signal Strength | Strength of the GPS satellites signals |
19 | Grade | Current grade computed from elevation change over distance |
20 | Heading | The direction in which you are currently moving |
21 | Heart Rate | Current heart rate (heart beats per minute, bpm) (requires heart rate monitor which is included in the pack but is also available as an option) |
22 | Heart Rate - %HRR | Percentage of heart rate reserve (heart rate reserve, HRR = maximum heart rate minus resting heart rate; requires heart rate monitor which is included in the pack but is also available as an option) |
23 | Heart Rate - %Max | Percentage of maximum heart rate (requires heart rate monitor which is included in the pack but is also available as an option) |
24 | Heart Rate - Average | Average heart rate for this workout (requires heart rate monitor which is included in the pack but is also available as an option) |
25 | Heart Rate - Average %HRR | Average percentage of heart rate reserve for this workout (heart rate reserve, HRR = maximum heart rate minus resting heart rate; requires heart rate monitor which is included in the pack but is also available as an option) |
26 | Heart Rate - Average %Max | Average percentage of maximum heart rate for this workout (requires heart rate monitor which is included in the pack but is also available as an option) |
27 | Heart Rate - Lap | Average heart rate for this lap (requires heart rate monitor which is included in the pack but is also available as an option) |
28 | Heart Rate - Lap %HRR | Average percentage of heart rate reserve for this lap (heart rate reserve, HRR = maximum heart rate minus resting heart rate; requires heart rate monitor which is included in the pack but is also available as an option) |
29 | Heart Rate - Lap %Max | Average percentage of maximum heart rate for this lap (requires heart rate monitor which is included in the pack but is also available as an option) |
30 | Heart Rate Graph | Graphical representation of the heart rate zone over time (requires heart rate monitor which is included in the pack but is also available as an option) |
31 | Heart to Go | Difference between your current heart rate and the heart rate you have set as a target for this workout |
32 | Heart Rate Zone | Current heart rate zone (1..5). Default zones are based on the user profile, the maximum heart rate and the rest heart rate, but may be changed by the user (requires heart rate monitor which is included in the pack but is also available as an option) |
33 | Laps | Number of completed laps |
34 | Location at Destination | Last point of your route or course (final destination) |
35 | Location at Next | Next point of your route or course |
36 | Odometer | Running total of all workouts |
37 | Power | Current power output (requires optional 3rd party power meter) |
38 | Power - %FTP | Current power output in %FTP ("Functional Threshold Power") (requires optional 3rd party power meter) |
39 | Power - 30s Average | Average power output during the last 30 seconds moving (requires optional 3rd party power meter) |
40 | Power - 3s Average | Average power output during the last 3 seconds moving (requires optional 3rd party power meter) |
41 | Power - Average | Average power output during this workout (requires optional 3rd party power meter) |
42 | Power - Average Last Lap | Average power output during the last completed lap (requires optional 3rd party power meter) |
43 | Power - Kilojoules | Total (cumulative) power output during this workout (requires optional 3rd party power meter) |
44 | Power - Lap | Average power output during this lap (requires optional 3rd party power meter) |
45 | Power - Last Lap | Average power output for the last completed lap (requires optional 3rd party power meter) |
46 | Power - Max | Maximum power output achieved during this workout (requires optional 3rd party power meter) |
47 | Power - Max Last Lap | Maximum power output achieved during the last completed lap (requires optional 3rd party power meter) |
48 | Power - Watts/kg | Power output in watts per kilogram |
49 | Power - Zone | Current power zone (1..7). The zones are based on your FTP or user settings (requires optional 3rd party power meter) |
50 | Speed | Current speed |
51 | Speed - Average | Average speed since the last reset |
52 | Speed - Lap | Average speed for this lap |
53 | Speed - Last Lap | Average speed for the last completed lap |
54 | Speed - Maximum | Maximum speed since last reset |
55 | Sunrise | Time of sunrise at current position |
56 | Sunset | Time of sunset at current position |
57 | Temperature | Current ambient temperature (reading my differ from actual temperature if the device is exposed to direct sunlight or held in your hand) |
58 | Time | Duration of your current workout without times paused (stopwatch time) |
59 | Time - Average Lap | Average lap time for all completed laps |
60 | Time - Elapsed | Duration of your current workout including times paused |
61 | Time - Lap | Elapsed time for the current lap |
62 | Time - Last Lap | Duration of the last completed lap |
63 | Time of Day | Current time |
64 | Time to Destination | Estimated travel time to final destination |
65 | Time to Go | Remaining time during this workout if you have set a duration target |
66 | Time to Next | Estimated travel time to next point on route or course |
67 | Total Ascent | Total elevation gain for the current workout |
68 | Total Descent | Total elevation loss for the current workout |
69 | Vertical Speed | Rate of ascent or descent |
70 | Vertical Speed 30s - Avg | Average vertical speed during the last 30 seconds moving |
To table of contents |
You may download this software either from GARMIN's website or from our server, see Downloads below. The software requires a PC with Windows 2000 or later and an USB connector or an Intel-based Mac or PowerPC (G3 or newer) running OS X 10.4 or later with an USB connector. Training Center provides the following features:
Hint: Click on the images for an enlargement
To table of contents |
This model has been discontinued; however, you can still order options for the Edge 800.
To table of contents |
Power supply with USB connector (cable not included) (One such power supply comes with the Edge 800) |
CHF 17 | [Picture and details] | ||
USB cable for data exchange and power supply (One such cable comes with the Edge 800) |
CHF 14 | [Picture and details] | ||
Belt for premium heart rate monitor | CHF 38 | [Picture and details] | ||
Mounting set (One set with two mounting kits comes with the Edge 800) |
CHF 13 | [Picture and details] | ||
Straps for mounting set (One set with mounting straps comes with the Edge 800) |
CHF 9 | [Picture and details] | ||
Front mounting kit for handlebar | CHF 59 | [Picture and details] | ||
Soft case | CHF 23 | [Picture and details] | ||
4.0 GB micro SDHC memory card including µSD to SD adapter | CHF 9 | [Picture and details] | ||
8.0 GB micro SDHC memory card including µSD to SD adapter | CHF 16 | [Picture and details] | ||
16.0 GB micro SDHC memory card including µSD to SD adapter | CHF 19 | [Picture and details] |
All options for the GARMIN Edge 800 in detail.
MapSource, various µSD memory cards, DVDs and CDroms with topographic and street maps (products on DVD or CDrom require a computer and a cable for data exchange).
To table of contents |
Here we provide additional documentation and software updates:
If Adobe Acrobat Reader is not installed on your computer, you may download and install it for free. |
To table of contents |
To order options for the GARMIN Edge 800 please:
Please read our terms and conditions.
To table of contents |
Specifications and packaging of the products are subject to change without notice.
TRAMsoft GmbH Laettenweg 19 / CH-8335 Hittnau / Switzerland Contact Last modification: 06/30/2024 (RA) (This document was created with TRAMsoft XbCMS V1.3-00, does not require any browser specific features and is compliant with the W3C standard "HTML 4.01 Transitional") |